CR-XECR-Xƒfƒ‹ƒ\ƒ‹ | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
SS ST (No.`1600000) |
S55.8`S58.9 | 1300`1500 | ƒtƒƒ“ƒg | —L‚è |
› | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
SS ST (No.1600001`1700000) |
S55.8`S58.9 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
SS(FEEFX) (No.1700001`) |
S55.8`S58.9 | 1300` | ƒtƒƒ“ƒg | —L‚è |
› | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
SS(FG) (No.1700001`) |
S55.8`S58.9 | 1300` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
AE AF | S58.6`S62.8 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS518 | › | › | @ | |||||||||
AJ AK | S58.9` | 1500` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS518 | › | › | @ | |||||||||
AS (No.1000000`1109999) |
S59.11`S61.8 | 1600` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS518 | › | › | @ | |||||||||
AS (No.1200000`) |
S61.8`S62.8 | 1600` | ƒtƒƒ“ƒg | DP174 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS518 | › | › | @ | |||||||||
EF6 | S62.8`H4.3 | 1500` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS518 | › | › | @ | |||||||||
EF7 | S62.8`H4.3 | 1600` | ƒtƒƒ“ƒg | DP148 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DP210 | › | › | › | › | › | @ | @ | @ | ||||
EF8 (V-TEC) | H1.8`H4.3 | 1600` | ƒtƒƒ“ƒg | DP177 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DP210 | › | › | › | › | › | @ | @ | @ | ||||
EG1 (ABS–³) (ƒfƒ‹ƒ\ƒ‹) | H4.3` | 1500` | ƒtƒƒ“ƒg | DP288 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | —L‚è |
@ | @ | @ | @ | @ | › | › | @ | ||||
EG1 (ABS•t) EG2 (ƒfƒ‹ƒ\ƒ‹) |
H4.3` | 1500`1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DP210 | › | › | › | › | › | @ | @ | @ | ||||
EJ4 (ABS•t4—ÖƒfƒBƒXƒN)(ƒfƒ‹ƒ\ƒ‹) | H7.10` | 1600` | ƒtƒƒ“ƒg | DP280 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DP210 | › | › | › | › | › | @ | @ | @ | ||||
EJ4( ABS–³ƒŠƒAƒhƒ‰ƒ€)(ƒfƒ‹ƒ\ƒ‹) |
H7.10` | 1600` | ƒtƒƒ“ƒg | DP288 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | —L‚è |
@ | @ | @ | @ | @ | › | › | @ |
CR-Z | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
ZF1 | H22.02` | 2000` | ƒtƒƒ“ƒg | DP473 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DP312 | › | › | › | › | › | @ | @ | @ |
ƒWƒFƒCƒh | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
FR4 | H27.2` | 1500 | ƒtƒƒ“ƒg | DP481 | › | › | › | › | |||||
ƒŠƒA | DP322 | › | › | › | › | › | |||||||
FR5 | H27.5` | 1500 | ƒtƒƒ“ƒg | - |
|||||||||
ƒŠƒA | - |
ƒVƒeƒB | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
AA(ƒ^[ƒ{ŠÜ‚Þj | S56.11`S61.9 | 1200` | ƒtƒƒ“ƒg | DP091 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
AA(ƒ^[ƒ{II@ƒuƒ‹ƒhƒbƒOj | S58.11`S61.9 | 1200` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
FA(ƒJƒuƒŠƒIƒŒ) | S59.8`S61.9 | 1200` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS510 | › | › | @ | |||||||||
GA1 | S61.9` | 1200` | ƒtƒƒ“ƒg | DP091 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS521 | › | › | @ | |||||||||
GA2 | S61.9` | 1300` | ƒtƒƒ“ƒg | DP074 | › | › | › | › | @ | @ | @ | @ | |
ƒŠƒA | DS521 | › | › | @ |
ƒVƒrƒbƒN | |||||||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
||||
AG AJ AH AK AU AT (No.1000000`1199999) |
S58.9`S62.9 | 1300`1600 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | DS518 | › | › | ||||||||||||||
AR(4WD) AJ AK(ƒVƒƒƒgƒ‹) VJ EY2 | S58.9`S62.9 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | DS519 | › | › | ||||||||||||||
AU(Si) AT(No.1200000`) | S61.9`S62.9 | 1600 | ƒtƒƒ“ƒg | DP174 | › | › | › | › | |||||||||
ƒŠƒA | DS518 | › | › | ||||||||||||||
EF1/2(ƒVƒƒƒgƒ‹œ‚EƒŠƒAƒhƒ‰ƒ€) | S62.9`H3.9 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | DS518 | › | › | ||||||||||||||
EF2 (ƒVƒƒƒgƒ‹) | S62.9`H3.9 | 1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | DS519 | › | › | ||||||||||||||
EF5(RT-IE4WD) EF3/4(RT-SE4WD) | S62.9`H3.9 | 1500`1600 | ƒtƒƒ“ƒg | DP148 | › | › | › | › | |||||||||
ƒŠƒA | DS519 | › | › | ||||||||||||||
EF3(SiE4—ÖƒfƒBƒXƒN) | S62.9`H3.9 | 1600 | ƒtƒƒ“ƒg | DP148 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EF9(V-TEC) | H1.8`H3.9 | 1600 | ƒtƒƒ“ƒg | DP177 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EG3/4(MXEML) | H3.9`H7.9 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EG4/8(ETiEM/T) EG8(MXEMLEM/T) EG7(M/T) | H3.9`H7.9 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EG4/8(ETiEA/T)(VTiEABS–³) EG7(A/T) EG8(MXEMLEA/T) | H3.9`H7.9 | 1300`1500 | ƒtƒƒ“ƒg | DP288 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EG5 (ABS–³) | H3.9`H7.9 | 1300`1500 | ƒtƒƒ“ƒg | DP288 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EG4/8(VTiEABS•t) EG5(ABS•t) | H3.9`H7.9 | 1300`1500 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EH1(RT-Si) | H3.9`H7.9 | 1500`1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DS520 | › | › | › | › | › | › | › | |||||||||
EG6/9 | H3.9`H7.9 | 1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EH1(RT-X) | H3.9`H7.9 | 1600 | ƒtƒƒ“ƒg | DP288 | › | › | › | › | |||||||||
ƒŠƒA | DS520 | › | › | › | › | › | › | › | |||||||||
EJ1(ƒN[ƒyEƒŠƒAƒhƒ‰ƒ€) | H3.9`H7.9 | 1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DS520 | › | › | › | › | › | › | › | |||||||||
EJ1(ƒN[ƒyE4—ÖƒfƒBƒXƒN) | H3.9`H7.9 | 1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EK2(3ƒhƒAEABS–³) (4ƒhƒAEELEM/T) EK3(3ƒhƒAERiEABS–³) | H7.9`H12.9 | 1300`1500 | ƒtƒƒ“ƒg | DP074 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EK2(4ƒhƒAEELEA/T) (3ƒhƒAEABS•t) EK3(3ƒhƒAERiEABS•t) EK3(4ƒhƒAE`No.320000) EK3(3ƒhƒAEVTi) | H7.9`H12.9 | 1300`1500 | ƒtƒƒ“ƒg | DP288 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EK3(4ƒhƒAENo.3200000`) EK5(4ƒhƒAERTi) |
H7.9`H12.9 | 1500`1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EK3(4ƒhƒAENo.3200000`EVi-RSœ‚) | H7.9`H12.9 | 1300`1500 | ƒtƒƒ“ƒg | DP288 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EK4(3/4ƒhƒA) EK3(ƒtƒFƒŠƒIEVi-RS) |
H7.9`H12.9 | 1600 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DP210 | › | › | › | › | › | |||||||||||
EJ7(ƒN[ƒy) | H8.1`H12.9 | 1600 | ƒtƒƒ“ƒg | DP174 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
EK9(TYPE-R) | H9.8`H12.9 | 1600 | ƒtƒƒ“ƒg | DP270 | › | › | › | › | |||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
EU1/2/3/4 ES2 EN2 | H12.9`H15.9 | 1500`1700 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
ES1 | H12.9`H15.9 | 1500 | ƒtƒƒ“ƒg | DP288 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
ES3 | H12.9`H15.9 | 1700 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
ES9 (ƒnƒCƒuƒŠƒbƒh) | H13.12` | 1400` | ƒtƒƒ“ƒg | - |
|||||||||||||
ƒŠƒA | - |
||||||||||||||||
EP3(TYPE-R) | H14.1`H17.9 | 2000 | ƒtƒƒ“ƒg | DP406 | › | › | › | › | |||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
ES1/2/3 EU3/4 ET2(ƒŠƒAƒhƒ‰ƒ€) | H15.9`H17.9 | 1500`1700 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | —L‚è |
› | › | ||||||||||||||
ES3 EU3(4—ÖƒfƒBƒXƒN) | H15.9`H17.9 | 2000 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | |||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
FD1 | H17.9`H24.6 | 1800 | ƒtƒƒ“ƒg | DP392 | › | › | › | › | |||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
FD2 | H18.4`H24.6 | 2000 | ƒtƒƒ“ƒg | DP392 | › | › | › | › | |||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
FD2(TYPE-R) | H19.3`H24.6 | 2000 | ƒtƒƒ“ƒg | DP450 | › | › | › | ||||||||||
ƒŠƒA | DP312 | › | › | › | › | › | |||||||||||
FN2(TYPE-R ƒ†[ƒ) | H21.11`H24.6 | 2000 | ƒtƒƒ“ƒg | DP406 | › | › | › | ||||||||||
ƒŠƒA | DP480 | › | › | › | › | › | |||||||||||
FK2(TYPE-R) | H27.10` | 2000 | ƒtƒƒ“ƒg | DP357 | › | › | › | › | |||||||||
ƒŠƒA | - |
ƒVƒrƒbƒNƒnƒCƒuƒŠƒbƒh | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
ES9 | H13.12` | 1400 | ƒtƒƒ“ƒg | @ | @ | @ | @ | ||||||
ƒŠƒA | @ | @ | @ | @ | |||||||||
FD3 | H17.11` | 1300 | ƒtƒƒ“ƒg | DP280 | › | › | › | › | @ | @ | @ | @ | @ |
ƒŠƒA | DP312 | › | › | › | › | › | @ | @ | @ | @ |
ƒVƒƒƒgƒ‹ | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
GK8/9 GP7/8 | H27.5` | 1500 | ƒtƒƒ“ƒg | DP473 | › | › | › | › | |||||
ƒŠƒA | —L‚è |
› | › |
ƒXƒeƒbƒvƒƒSƒ“ | |||||||||||||
Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…[ | ƒVƒ…[ iƒŒ[ƒXj |
ƒVƒ…[ iƒhƒŠƒtƒgj |
ƒCƒ“ƒi[ƒVƒ…[ iƒhƒŠƒtƒgj |
RF1/2 | H8.5`H13.4 | 2000` | ƒtƒƒ“ƒg | DP270 | › | › | › | › | |||||
ƒŠƒA | DP322 | › | › | › | › | › | |||||||
RF3/4 | H13.4`H15.6 | 2000` | ƒtƒƒ“ƒg | DP270 | › | › | › | › | |||||
ƒŠƒA | DP322 | › | › | › | › | › | |||||||
RF3/4/5/6/7/8 | H15.6` | 2000`2400 | ƒtƒƒ“ƒg | DP270 | › | › | › | › | |||||
ƒŠƒA | DP322 | › | › | › | › | › | |||||||
RG1/2/3/4 | H17.5` | 2000`2400 | ƒtƒƒ“ƒg | DP392 | › | › | › | › | |||||
ƒŠƒA | DP420 | › | › | › | › | › | |||||||
RK1/2/5/6 | H21.10` | 2000 | ƒtƒƒ“ƒg | DP481 | › | › | › | › | |||||
ƒŠƒA | DP322 | › | › | › | › | › | |||||||
RP1/2/3/4 | H27.4` | 1500 | ƒtƒƒ“ƒg | DP499 | › | › | › | › | |||||
ƒŠƒA | DP322 | › | › | › | › | › |