
| ƒXƒp�[ƒL�[ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒ�ƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…�[ | ƒVƒ…�[ �iƒŒ�[ƒX�j |
ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
ƒCƒ“ƒi�[ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
| S221E S231E | H13.7�` | 1300�` | ƒtƒ�ƒ“ƒg | —L‚è |
�› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| ƒXƒvƒŠƒ“ƒ^�[ƒJƒŠƒu | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒ�ƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…�[ | ƒVƒ…�[ �iƒŒ�[ƒX�j |
ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
ƒCƒ“ƒi�[ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
| AE95G | S63.2�`H7.8 | 1600�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| AE114G/115G | H7.8�` | 1600�`1800 | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| AE111 (ƒŠƒAƒhƒ‰ƒ€) | H8.5�` | 1600�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| AE111 (4—ÖƒfƒBƒXƒN) | H8.5�` | 1600�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP133 | �› | �› | �› | �› | �› | |||||||
| ƒXƒyƒCƒh | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒ�ƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…�[ | ƒVƒ…�[ �iƒŒ�[ƒX�j |
ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
ƒCƒ“ƒi�[ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
| NCP141 NSP140 | H24.7�` | 1300�`1500 | ƒtƒ�ƒ“ƒg | DP435 | �› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| NCP145 | H24.7�` | 1500 | ƒtƒ�ƒ“ƒg | DP433 | �› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| ƒZƒvƒ^�[�EƒZƒvƒ^�[ƒ�ƒSƒ“ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒ�ƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…�[ | ƒVƒ…�[ �iƒŒ�[ƒX�j |
ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
ƒCƒ“ƒi�[ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
| SXV10/15/15W | H4.7�`H8.8 | 2200�` | ƒtƒ�ƒ“ƒg | DP294 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| VCV10/15/15W | H4.7�`H8.8 | 3000�` | ƒtƒ�ƒ“ƒg | DP225 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ƒZƒ‰ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒ�ƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…�[ | ƒVƒ…�[ �iƒŒ�[ƒX�j |
ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
ƒCƒ“ƒi�[ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
| EXY10 (ƒŠƒAƒhƒ‰ƒ€) | H2.3�`H7.12 | 1500�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS321 | �› | �› | ||||||||||
| EXY10 (4—ÖƒfƒBƒXƒN) | H2.3�`H7.12 | 1500�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP195 | �› | �› | �› | �› | �› | |||||||
| ƒZƒŠƒJ | |||||||||||||
| Œ^Ž® | ”NŽ® | ”r‹C—Ê | F/R | •i”Ô | G1 | G2 | G2ƒ�ƒ^ƒ‹ | G3 | G1‰ü | ƒVƒ…�[ | ƒVƒ…�[ �iƒŒ�[ƒX�j |
ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
ƒCƒ“ƒi�[ƒVƒ…�[ �iƒhƒŠƒtƒg�j |
| TA20/22/23/27/28/35 | S45.12�`S52.7 | �` | ƒtƒ�ƒ“ƒg | DP044 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS232 | �› | �› | ||||||||||
| RA21/23/25/28 | S45.12�`S52.7 | �` | ƒtƒ�ƒ“ƒg | DP044 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS232 | �› | �› | ||||||||||
| RA35 (ƒŠƒtƒgƒoƒbƒNGT/GTVƒAƒ‹ƒ~ƒzƒC�[ƒ‹‘•’…ŽÔ) | S45.12�`S52.7 | �` | ƒtƒ�ƒ“ƒg | DP055 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS232 | �› | �› | ||||||||||
| TA40/41/42/45/46/47 RA40/46 (ƒŠƒAƒhƒ‰ƒ€) |
S52.7�`S56.6 | �` | ƒtƒ�ƒ“ƒg | DP044 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS232 | �› | �› | ||||||||||
TA41/42/46/47 RA40/46 |
S52.7�`S56.6 | �` | ƒtƒ�ƒ“ƒg | DP044 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP040 | �› | �› | �› | �› | �› | |||||||
| TA40/45/55 RA40/45/55 (�ƒ�³14ƒCƒ“ƒ`ƒzƒC�[ƒ‹ �E4—ÖƒfƒBƒXƒN) |
S52.7�`S56.6 | �` | ƒtƒ�ƒ“ƒg | DP055 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP040 | �› | �› | �› | �› | �› | |||||||
| TA41/42/46/47 RA40/46 (�ƒ�³14ƒCƒ“ƒ`ƒzƒC�[ƒ‹ˆÈŠO �E4—ÖƒfƒBƒXƒN) |
S52.7�`S56.6 | �` | ƒtƒ�ƒ“ƒg | DP044 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP097 | �› | �› | �› | �› | �› | |||||||
| TA40/45/55 RA40/45/55 (�ƒ�³14ƒCƒ“ƒ`ƒzƒC�[ƒ‹ˆÈŠO �E4—ÖƒfƒBƒXƒN) |
S52.7�`S56.6 | �` | ƒtƒ�ƒ“ƒg | DP055 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP097 | �› | �› | �› | �› | �› | |||||||
| AA63 TA61/63 RA63 (4—ÖƒfƒBƒXƒN) | S56.7�`S60.8 | 1600�`2000 | ƒtƒ�ƒ“ƒg | DP057 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP079 | �› | �› | �› | �› | �› | |||||||
| TA63 (ƒŠƒAƒhƒ‰ƒ€) | S56.7�`S60.8 | 1800�` | ƒtƒ�ƒ“ƒg | DP057 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS284 | �› | �› | ||||||||||
| SA60 | S56.7�`S60.8 | 1800�` | ƒtƒ�ƒ“ƒg | DP067 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS232 | �› | �› | ||||||||||
| TA64 | S57.10�`S58.8 | 1800�` | ƒtƒ�ƒ“ƒg | DP057 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP040 | �› | �› | �› | �› | �› | |||||||
| AT160 ST162 | S60.8�`S62.8 | 1600�`2000 | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST160/163 | S60.8�`H1.9 | 1800�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS285 | �› | �› | ||||||||||
| ST165 (GT-FOUR MC‘O) | S61.10�`S62.8 | 2000�` | ƒtƒ�ƒ“ƒg | DP189 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST162 (ƒŠƒAƒhƒ‰ƒ€ ABS–³) | S62.8�`H1.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS285 | �› | �› | ||||||||||
| ST162 (ƒŠƒAƒhƒ‰ƒ€ ABS•t) | S62.8�`H1.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP189 | �› | �› | �› | �› | |||||
| ƒŠƒA | DS285 | �› | �› | ||||||||||
| ST162 (4—ÖƒfƒBƒXƒN ABS•t) | S62.8�`H1.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP189 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST162 (4—ÖƒfƒBƒXƒN ABS–³) | S62.8�`H1.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP076 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST165 (GT-FOUR MCŒã) | S62.8�`H1.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP221 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST182/183 | H1.9�`H5.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP189 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST185/185H (GT-FOUR MC‘O) |
H1.9�`H3.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP221 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST185/185H (GT-FOUR MCŒã �ERC) |
H3.9�`H5.10 | 2000�` | ƒtƒ�ƒ“ƒg | DP189 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST202 (3S-GE ƒm�[ƒ}ƒ‹ƒTƒXƒyƒ“ƒVƒ‡ƒ“) |
H5.10�`H9.12 | 2000�` | ƒtƒ�ƒ“ƒg | DP225 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST202 (3S-GE ƒX�[ƒp�[ƒXƒgƒ‰ƒbƒgƒTƒXƒyƒ“ƒVƒ‡ƒ“) |
H5.10�`H11.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP311 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST202/203(3S-FE) | H5.10�`H11.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP294 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ST205 (GT-FOUR) | H6.2�`H11.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP315 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP316 | �› | �› | �› | �› | �› | |||||||
| ST202 (3S-GE ƒm�[ƒ}ƒ‹ƒTƒXƒyƒ“ƒVƒ‡ƒ“) ST202C |
H9.12�`H11.9 | 2000�` | ƒtƒ�ƒ“ƒg | DP278 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP168 | �› | �› | �› | �› | �› | |||||||
| ZZT230 (ƒŠƒAƒhƒ‰ƒ€) | H11.9�` | 1800�` | ƒtƒ�ƒ“ƒg | DP382 | �› | �› | �› | �› | |||||
| ƒŠƒA | —L‚è |
�› | �› | ||||||||||
| ZZT231 | H11.9�` | 1800�` | ƒtƒ�ƒ“ƒg | DP380 | �› | �› | �› | �› | |||||
| ƒŠƒA | DP381 | �› | �› | �› | �› | �› | |||||||